Electrical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Voltage Range | 90β264 VAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Plug | 2-pin Euro plug | 3-pin British plug | 2-pin North American plug | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Efficiency | 80.15% (V) | 80.15% (V) | 82.96% (DOE VI) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Voltage | 12 VDC (+7%, β3%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Current | 1 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Output Power | 12 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No Load Power Consumption | < 0.3 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection/Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | Surge protection, over temperature protection, over current, voltage load protection ESD: IEC61000-4-2 Β±6 kV Contact; Β±8 kV Air Surge: EN61000-4-5 Combination Wave: Common Mode Β±4 KV (12 ohms); Differential Mode Β±2 kV (2 ohms) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Temperature | β10 Β°C to +55 Β°C (β14 Β°F to +131Β°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Humidity | < 90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.084 kg (0.19 lb) | 0.09 kg (0.20 lb) | 0.091 kg (0.20 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 76.5 mm Γ 73.6 mm Γ 28.5 mm (3.01" Γ 2.9" Γ 1.12") | 71.9 mm Γ 73.6 mm Γ 49.1 mm (2.83" Γ 2.9" Γ 1.93") | 83.4 mm Γ 63.2 mm Γ 29.3 mm (3.28" Γ 2.49" Γ 1.15") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Wall-mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Plug | 2-pin Euro plug | 3-pin British plug | 2-pin North American plug | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outgoing Cord | DC wire: 1,500 mm (59.06"/4.92 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DC Plug | Ξ¦5.5 mm Γ Ξ¦2.1 mm Γ 10 mm (Ξ¦0.22" Γ Ξ¦0.08" Γ 0.39") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | PFM321-EN/PFM321-BS: CE LVD(EN62368-1:2014) CE EMC(EN55032:2015,EN55035: 2017,EN50024:2010+A1:2015,EN61000-3-2:2014,EN61000-3-3:2013) PFM321-US: UL-VI(UL60950-1) FCC(FCC Part 15 Subpart B) DOE(VI) |
DH-PFM321 Series – Dahua DC12V 1A Power Adapter
Call for Price
> Easy installation;
> 90~264Vac wide input voltage range, meet the requirements in different parts for electric network fluctuation;
> High quality and reliability: pass 3 months high temperature aging test;
> 4KV outdoor lightning protection grade.
>Β Fully Meets ERP.COMMISSION REGULATION (EU)2019/1782 Requirement
Description
PFM321 Series
DC12V 1A Power Adapter
> Easy installation;
> 90~264Vac wide input voltage range, meet the requirements in different parts for electric network fluctuation;
> High quality and reliability: pass 3 months high temperature aging test;
> 4KV outdoor lightning protection grade.
>Β Fully Meets ERP.COMMISSION REGULATION (EU)2019/1782 Requirement
> 90~264Vac wide input voltage range, meet the requirements in different parts for electric network fluctuation;
> High quality and reliability: pass 3 months high temperature aging test;
> 4KV outdoor lightning protection grade.
>Β Fully Meets ERP.COMMISSION REGULATION (EU)2019/1782 Requirement