Description
IPC3532LB-ADZK-H
2MP HD IR VF Dome Network Camera
• High quality image with 2MP, 1/2.7″CMOS sensor
• 2MP (1920*1080)@30/25fps; 720P (1280*720)@30/25fps
• Ultra 265, H.265, H.264, MJPEG
• 120dB true WDR technology enables clear image in strong light scene
• Support 9:16 Corridor Mode
• Smart IR, up to 40m (131ft) IR distance
• Supports 256 G Micro SD card
• IP67 protection
• IK10 protection
• Support PoE power supply
• 3-Axis
• 2MP (1920*1080)@30/25fps; 720P (1280*720)@30/25fps
• Ultra 265, H.265, H.264, MJPEG
• 120dB true WDR technology enables clear image in strong light scene
• Support 9:16 Corridor Mode
• Smart IR, up to 40m (131ft) IR distance
• Supports 256 G Micro SD card
• IP67 protection
• IK10 protection
• Support PoE power supply
• 3-Axis
Camera | |||||||
Sensor | 1/2.8″, 2.0 megapixel, progressive scan, CMOS | ||||||
Minimum Illumination | Colour: 0.001 lux (F1.2, AGC ON) 0 lux with IR on | ||||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||||
Shutter | Auto/Manual, 1 ~ 1/100000s | ||||||
Adjustment angle | Pan: 0° ~ 355° | Tilt: 0° ~ 80° | Rotate:0° ~ 355° | ||||
WDR | 120dB | ||||||
S/N | >52dB | ||||||
Lens | |||||||
Lens | 2.7 ~ 13.5mm, AF automatic focusing and motorized zoom lens | ||||||
Iris | Fixed | ||||||
Field of View (H) | 107.4°~ 29.2° | ||||||
Field of View (V) | 54.2°~ 16.3° | ||||||
Field of View (D) | 111.0°~33.1° | ||||||
DORI | |||||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | ||
2.7 | 41.9 | 16.8 | 8.4 | 4.2 | |||
13.5 | 209.5 | 83.8 | 41.9 | 20.9 | |||
Illuminator | |||||||
IR Range | Up to 40m (131ft) IR range | ||||||
Wavelength | 850nm | ||||||
IR On/Off Control | Auto/Manual | ||||||
Video | |||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||||
H.264 code profile | Baseline profile, Main profile, High profile | ||||||
Frame Rate | Main Stream: 2MP (1920*1080), Max 30fps; 720P (1280*720), Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; Third Stream: D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; | ||||||
Video Bit Rate | 128 Kbps~16 Mbps | ||||||
U-code | Support | ||||||
OSD | Up to 8 OSDs | ||||||
Privacy Mask | Up to 4 areas | ||||||
ROI | Up to 8 areas | ||||||
Video Stream | Triple streams | ||||||
Image | |||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||||
Digital Noise Reduction | 2D/3D DNR | ||||||
Smart IR | Support | ||||||
Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | ||||||
Dewarping | N/A | ||||||
HLC | Support | ||||||
BLC | Support | ||||||
Defog | Digital Defog | ||||||
Intelligent | |||||||
Smart intrusion prevention | Support false alarm filtering: Line crossing detection, Intrusion detection, Region entrance detection, Region exit detection | ||||||
Statistical Analysis | People counting, support tripwire people counting and area people counting | ||||||
Events | |||||||
Basic Detection | Motion detection , Ultra motion detection, Tampering alarm, Audio detection | ||||||
General Function | Watermark, IP address filtering, alarm input, alarm output, access policy, ARP protection, RTSP authentication, user authentication | ||||||
Audio | |||||||
Audio Compression | G.711U, G.711A | ||||||
Audio Bitrate | 64 Kbps | ||||||
Two-way Audio | Support | ||||||
Suppression | Support | ||||||
Sampling Rate | 8KHZ | ||||||
Storage | |||||||
Edge Storage | Micro SD, up to 256GB | ||||||
Network Storage | ANR, NAS(NFS) | ||||||
Network | |||||||
Protocols | IPv4, IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP,SSL/TLS, SSH | ||||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API,SDK | ||||||
User/Host | Up to 32 users. 2 user levels: administrator and common user | ||||||
Security | Password protection, Strong password, HTTPS encryption, Export operation logs, Basic and digest authentication for RTSP, Digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | ||||||
Client | EZStation EZView EZLive | ||||||
Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above | ||||||
Plug-in free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above | |||||||
Interface | |||||||
Audio I/O | 1 Input: impedance 35kΩ; amplitude 2V [p-p] | ||||||
1 Output: impedance 600Ω; amplitude 2V [p-p] | |||||||
Alarm I/O | 1/1 | ||||||
RS485 | N/A | ||||||
Built-in Mic | Support | ||||||
Built-in Speaker | N/A | ||||||
WIFI | N/A | ||||||
Network | 1 * RJ45 10M/100M Base-TX Ethernet | ||||||
Video Output | N/A | ||||||
Certifications | |||||||
EMC | CE-EMC (EN 55032: 2015+A1:2020,EN 61000-3-3: 2013+A1: 2019,EN IEC 61000-3-2: 2019+A1: 2021,EN 55035: 2017+A11:2020) FCC (FCC CFR 47 part15 B, ANSI C63.4-2014) | ||||||
Safety | CE LVD (EN 62368-1:2014+A11:2017) CB (IEC 62368-1:2014) UL (UL 62368-1, 2nd Ed., Issue Date: 2014-12-01) | ||||||
Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) | ||||||
Protection | IP67 (IEC 60529:1989+AMD1:1999+AMD2:2013) IK10 (IEC 62262:2002) | ||||||
General | |||||||
Power | DC 12V±25%, PoE (IEEE 802.3af) | ||||||
Power consumption: Max 7.0W | |||||||
Power Interface | Ø 5.5mm coaxial power plug | ||||||
Dimensions (Ø x H) | Φ148.0 x 111.4mm (Φ5.8’’ x4.4’’) | ||||||
Weight | 0.97kg (2.14lb) | ||||||
Material | Metal | ||||||
Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||
Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||
Surge Protection | 6KV | ||||||
Reset Button | Support |
Reviews
There are no reviews yet.