Description
8MP IR Bullet Camera – Hikvision DS-2CE16U0T-ITF.
8.29 MP, 3840 x 2160 resolution.
2.8 mm, 3.6 mm, 6 mm fixed focal lens.
Smart IR, up to 30 m IR distance.
4 in 1 video output (switchable TVI/AHD/CVI/CVBS)
IP67.
Camera | |
Image Sensor | 8.29 MP progressive scan CMOS |
Max. Resolution | 3840 (H) × 2160 (V) |
Min. Illumination | 0.01 Lux@(F1.2, AGC ON), 0 Lux with IR |
Shutter Time | PAL: 1/12.5 s to 1/50,000 s;NTSC: 1/15 s to 1/50,000 s |
Day & Night | IR Cut Filter |
Angle Adjustment | Pan: 0 to 360°, Tilt: 0 to 180°, Rotation: 0 to 360° |
Signal System | PAL/NTSC |
Lens | |
Lens Type | 2.8 mm, 3.6 mm and 6 mm fixed focal lens |
Focal Length & FOV | 102.2° (2.8 mm), 79° (3.6 mm), 50.8° (6 mm) |
Lens Mount | M16 |
Illuminator | |
Supplement Light Type | IR |
Supplement Light Range | Up to 30 m |
Smart Supplement Light | Yes |
Image | |
Image Settings | Brightness;Sharpness;AGC |
Frame Rate | TVI: [email protected], 8MP@15fps, 4MP@25fps, 4MP@30fps, 2MP@25fps, 2MP@30fps CVI: [email protected], 8MP@15fps AHD: [email protected], 8M@15fps CVBS: 960H P/N |
Day/Night Mode | Auto/Color/BW (Black and White) |
Wide Dynamic Range (WDR) | Digital WDR |
Image Enhancement | BLC;HLC |
Noise Reduction | 2D DNR |
White Balance | Auto/Manual |
Interface | |
Video Output | Switchable TVI/AHD/CVI/CVBS;1 HD analog output |
Built-In Microphone | Yes |
General | |
Power | 12 VDC ± 25%, max. 5.3 W *You are recommended to use one power adapter to supply the power for one camera. |
Material | Front cover: Metal, Main body: Plastic |
Dimension | 81.9 mm × 86.7 mm × 217.9 mm (3.22″ × 3.41″ × 8.58″ ) Approx.435 g (0.96 lb.) |
Operating Condition | 40 °C to 60 °C (-40 °F to 140 °F), humidity 90% or less (non-condensing) |
Communication | HIKVISION-C |
Language | English |
Approval | |
Protection | IP67 |
Reviews
There are no reviews yet.