Description
IP Villa Outdoor Station & Indoor Monitor – Dahua KTP01L.
IP Villa Door Station:
> Anodized aluminium front panel
> CMOS low illumination 2MP HD colourful 140° camera
> Video intercom function
> Access control function that supports two locks
> Use the app to talk to visitors or unlock the door remotely on your phone
> Surface mounted and flush mounted.
> PoE – IK07&IP65.
IP Indoor Monitor:
> 7″ TFT capacitive touch screen.
> 6-channel alarm input and 1-channel alarm output.
> Supports standard PoE.
> SOS alarm.
> Supports daisy chain topology.
Switch:
> Port1-4: 4 × RJ-45 10/100 M (PoE)
> Supports guide rail mount.
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DHI-VTO2201F-P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Embedded processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Embedded Linux Operation System | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Button Type | Mechanical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF; CGI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | RTSP;RTMP;HTTP/HTTPS;DNS; UPnP;RTP;SIP;SSH; ONVIF ;P2P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | 1/2.9″ 2MP CMOS Low Illumination HD Colorful Camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | Horizontal: 140°; vertical: 79.6; diagonal:159° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Resolution | 50Hz: Main Stream (720P@25 fps), sub stream (1080P@25 fps) 60Hz: Main Stream (720P@30 fps), sub stream (1080P@30 fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | 25 fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | 256 Kbps to 8 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Compensation | Auto IR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711a; G.711u; PCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1 channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | Built-in speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Mode | 2-way voice communication | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Enhancement | Echo suppression/digital noise reduction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Bit Rate | 16 KHz, 16 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status Indicator Light | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS485 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Output | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Output | 1-ch 12 VDC 100mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exit Button | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Door Status Detection | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lock Control | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Port | One RJ45 10M/100M network port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearance color | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC 24V 1A Standard PoE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Adapter | Optional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Flush/surface mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE; FCC; UL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 130 mm × 96 mm × 28.5 mm (5.12″ × 3.78″ × 1.12″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IK07; IP65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –30°C to +60°C (–22°F to 140°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%–90% (RH, non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Altitude | 0 m–3000 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | ≤ 8W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.35 kg (0.77 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.4 kg (0.88 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DHI-VTH2421FW-P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Embedded processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Embedded Linux Operation System | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Button Type | Touch keypad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | RTSP; RTP; SIP; DNS; SSH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Type | Capacitive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Screen | 7-inch TFT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1024 × 600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711a; G.711u; PCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | Built-in speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Mode | 2-way voice communication | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Enhancement | Echo suppression | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Bit Rate | 16 KHz, 16 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Mode | IP KIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information Release | Supports viewing text announcement from the center ( insert an SD card to receive and view pictures) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leave Videos | Yes (SD card inserted in VTH is needed) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Extensible 64 GB Micro SD card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-485 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Input | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Output | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Output | 1, 12V/100mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Door Bell | Yes, reusing any alarm input port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Port | One 10 Mbps/100 Mbps Ethernet port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | PC + ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearance color | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC12V 1A Standard PoE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Adapter | Optional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Surface mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE; FCC; UL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory | Bracket (standard) Alarm ribbon cable (standard) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 189.0 mm × 130.0 mm × 26.9 mm (7.44″ × 5.12″ × 1.06″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –10°C to +55°C (14°F to 131°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%–95% (RH, non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Altitude | 0 m–3000 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Standby ≤ 2W, working ≤ 6W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.388 kg (0.86 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.74 kg (1.63 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DH-PFS3005-4ET-36E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Port | Port1-4: 4 × RJ-45 10/100 M (PoE) Port 5: 1 × RJ-45 10/100 M (uplink) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearance color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 100–240 VAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Adapter | Standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE; FCC; UL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 170 mm × 100 mm × 35 mm (6.69″ × 3.94″ × 1.38″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –10 °C to +55 °C (+14 °F to +131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%–95% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Altitude | 0–3000 m (0–9842.52 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.45 kg (0.99 lb) |
Reviews
There are no reviews yet.