Description
24 10/100/1000Mbps RJ45 ports
Provides network monitoring, traffic prioritization and VLAN features
Green technology reduces power consumption
Simple network set-up on top of plug-and-play connectivity
Web-based user interface and management utility simplify configuration
HARDWARE FEATURES | |
---|---|
Standards and Protocols | IEEE 802.3i IEEE 802.3u IEEE 802.3ab IEEE 802.3x IEEE 802.1q IEEE 802.1p |
Interface | 24 10/100/1000Mbps RJ45 Ports AUTO Negotiation/AUTO MDI/MDIX |
Network Media | 10BASE-T: UTP category 3, 4, 5 cable (maximum 100m) EIA/TIA-568 100Ω STP (maximum 100m) 100BASE-TX: UTP category 5, 5e cable (maximum 100m) EIA/TIA-568 100Ω STP (maximum 100m) 1000BASE-T: UTP category 5, 5e, 6 or above cable (maximum 100m) EIA/TIA-568 100Ω STP (maximum 100m) |
Fan Quantity | Fanless |
Physical Security Lock | No |
Power Supply | 100-240VAC, 50/60Hz |
Dimensions ( W x D x H ) | 11.6 x 7.1 x 1.7 in. (294 x 180 x 44 mm) |
Mounting | Rack Mountable |
Max Power Consumption | 14.19W (220V/50Hz) |
Max Heat Dissipation | 48.39 BTU/h |
PERFORMANCE | |
---|---|
Switching Capacity | 48Gbps |
Packet Forwarding Rate | 35.7Mpps |
MAC Address Table | 8K |
Packet Buffer Memory | 4.1Mbit |
Jumbo Frame | 10KB |
SOFTWARE FEATURES | |
---|---|
Quality of Service | Support Port-based/802.1p/DSCP priority Support 4 priority queues Rate Limit Storm Control |
L2 Features | IGMP Snooping V1/V2/V3 Static Link Aggregation Port Mirroring Cable Diagnostics Loop Prevention |
VLAN | Supports up to 32 VLANs simultaneously (out of 4K VLAN IDs) MTU/Port/Tag VLAN |
Transmission Method | Store-And-Forward |
OTHERS | |
---|---|
Certification | FCC, CE, RoHS |
Package Contents | TL-SG1024DE Power Cord Installation Guide Resource CD Rackmount Kit Rubber Feet |
System Requirements | Microsoft® Windows® for Easy Smart Utility |
Environment | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Reviews
There are no reviews yet.