| Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | DHI-PHRIA3.91-RC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel Pitch | 3.91mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel Configuration | 1R1G1B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LED Type | SMD2121 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness(Max) | 600 nit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Temperature | 3000K-10000K(adjustable) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle | H150°/V140° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel Density | 6,5536 dots/m² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Module Size | W250mmxH250mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Module Resolution | 64x64 dots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cabinet Size | W500xH500xD84mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cabinet Resolution | 128x128 dots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cabinet Weight | 6kg ± 0.5kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cabinet Material | Die-cast aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cabinet Aspect Ratio | 1:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP Rating | Front IP30/Rear IP30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature/Humidity | -10℃~+40℃/10%~80%RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature/Humidity | -20℃~+50℃/10%~85%RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gray Scale | 14 bits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contrast Ratio | 4000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refresh Rate | 3840 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input power frequency | 50/60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage | AC200~240V (+/-10%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Power (Max) | 650 W/㎡ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Power (Avg) | 200 W/㎡ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation Mode | Floor Mounted/Hanging | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maintenance Mode | Rear maintenance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signal Transmission Distance | CAT5 Cable ( L≤100m ), multi-mode fiber ( L≤300m ), single mode fiber (L≤10km) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||












