Description
Fingerprint Enrollment Reader Dahua – ASM101A.
> PC material and acrylic panel suitable for indoor use.
> Support IC card (Mifare card), ID card issuing, and fingerprint collection.
> USB2.0 interface. Plug and play, no need to install driver.
> LED indicator and buzzer prompt for successful card issuing and.
> Supports SmartPSS AC and DSS Pro platforms.
Fingerprint Enrollment Reader
> Support IC card (Mifare card), ID card issuing, and fingerprint collection
> USB2.0 interface. Plug and play, no need to install driver
> LED indicator and buzzer prompt for successful card issuing and
> Supports SmartPSS AC and DSS Pro platforms
Basic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Type | Capacitive fingerprint enrollment reader | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buzzer | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | PC/acrylic panel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Mode | ID card; IC card (Mifare card) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prompt of Succeeded in Issuing Card | Card issuer flashes green | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IC Card Encryption | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card Reading Frequency | 13.56MHz/125KHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Card Issuing Distance | 0 cm–5 cm (0″–0.20″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fingerprint Sensor Type | Capacitive fingerprint sensor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fingerprint Recording Time | 1800 ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 5V 0.5A DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Standby ≤ 1.0W, working ≤ 1.7W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 70 mm × 70 mm × 26 mm (2.76″ × 2.76″ × 1.02″) (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 110 mm × 97 mm × 90 mm (4.33″ × 3.82″ × 3.54″) (L × W × H, 1 in inner carton) 578 mm × 313 mm × 204 mm (22.76″ × 12.32″ × 8.03″) (L × W × H, carton) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –20°C to +65°C (–4°F to +149°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 5%RH–95% (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Environment | Indoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.17 kg (0.37 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Desk mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE; FCC |
Reviews
There are no reviews yet.