Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor1 | 5 MP CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 2880 (H) × 1620 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | PAL: 1/3 s–1/100,000 s; NTSC: 1/4 s–1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.001 [email protected] (Color, 30 IRE) 0 lux (Illuminator on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | >65 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | 30 m (98.43 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 2 (Warm light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle Adjustment | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auto Focus | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Mount | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8 mm; 3.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | 2.8 mm: H: 112°; V: 57°; D: 132° 3.6 mm: H: 88°; V: 46°; D: 104° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 2.8 mm: 1.6 m (5.25 ft) 3.6 mm: 2.3 m (7.55 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.8 mm | 67.4 m ( 221.13 ft) | 27.0 m ( 88.58 ft) | 13.5 m ( 44.29 ft) | 6.7 m ( 21.98 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.6 mm | 80.0 m ( 262.47 ft) | 32.0 m ( 104.99 ft) | 16.0 m ( 52.49 ft) | 8.0 m ( 26.25 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI (Detect, Observe, Recognize, Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances, refer to installation and commissioning manual/project design tool. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | CVI: PAL: 5M@25 fps; [email protected] fps; 4M@25 fps; 1080p@25 fps NTSC: 5M@25 fps; 5M@10 fps; 4M@30 fps; 1080p@30 fps AHD: PAL: 4M@25 fps NTSC: 4M@30 fps TVI: PAL: 5M 16:9@20 fps; 4M@25 fps NTSC: 5M 16:9@20 fps; 4M@30 fps CVBS: PAL: 960H NTSC: 960H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 5M (2880 × 1620); TVI 5M 16:9 (2960 × 1665); 4M (2560 × 1440); 1080p (1920 × 1080); 960H (960 × 576/960 × 480) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Color | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | BLC; HLC; WDR; HLC-Pro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto;Area white balance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Mode | Smart Light | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defog | Electronic defog | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Zoom | 4× | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | Off/On (8 areas, rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE-LVD: EN 62368-1; CE-EMC: EN 55032; EN 55035; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in Mic | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Output | 1 channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC ± 30% (It is recommended to use a power adapter to supply the power for one camera) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Max 5.5 W(12 VDC, LED on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | <95% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | <95% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anti-corrosion Level | Basic Protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing Material | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 174.2 mm × 70.6 mm × 72.3 mm (6.86" × 2.78" × 2.85") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.37 kg (0.82 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.48 kg (1.06 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Wall mount; ceiling mount; vertical pole mount |
HAC-HFW1509T(-A)-LED – Dahua 5MP Full-color HDCVI Fixed-focal Bullet Camera
Call for Price
>Max 25 fps@5MP (16:9 video output)
> Super Adapt, 120 dB true WDR, 3D NR
> 24/7 color imaging
> Smart Light+.
> Built-in Mic.
> 30 m illumination distance
> CVI/CVBS/AHD/TVI switchable
> 3.6 mm fixed lens (2.8 mm optional)
> IP67, 12 VDC
Brand :