Specifications
Electrical
| Rated Power | 7 kW |
|---|---|
| Input Voltage | 220 VAC ± 20% |
| Input Frequency | 50 Hz ± 1 Hz |
| Output Voltage | 220 VAC ± 20% |
| Output Currency | Max 32 A |
| Overcurrent Protection | If the maximum output current of the EV Charger is higher than 20 A, check whether the actual output current exceeds 1.1 times the maximum output current. If the maximum output current of the EV Charger is equal to or less than 20 A, check whether the actual output current exceeds the maximum output current by 2 A. |
| Standby Power Consumption | ≤ 6 W |
Basic
| Charging Mode | Mode 3 |
|---|---|
| Leakage Protection | Type A + DC 6 mA |
| Types of Protection | Protects against overvoltage, undervoltage, short circuit, overtemperature, overcurrent, relay adhesion, measurement failure and leakage. It also supports grounding protection and emergency stop protection. |
| Cooling Method | Self-cooling |
| Connection Mode | Charging cable |
| ROHS | Yes |
| Measurement Accuracy | Level 1 |
Function
| Charging Method | Charging through the app, plug and play and swiping the card |
|---|---|
| Indicator Light | Blue: Device updating Yellow: Fault Green: Standby Red: Charging |
| Bluetooth | Yes |
| Auto Timing | Yes |
| Update | Update through Bluetooth and USB |
Structure
| Casing Material | PC |
|---|---|
| Installation | Wall Mount, Floor Mount |
| Wiring Method | Downward incoming wire and downward outgoing wire |
| Product Dimensions | 448.9 mm × 208.5 mm × 284.3 mm (17.67" × 8.21" × 11.19") (H × W × D). This height includes the height of the connector. |
| Packaging Dimensions | 289 mm × 478 mm × 285.5 mm (11.38" × 18.82" × 11.24") (H × W × D) |
| Net Weight | 3.9 kg (8.60 lb) |
| Gross Weight | 5.2 kg (11.46 lb) |
| Cable Length | 5 m (16.40 ft). This length includes the length of the connector. |
Environment
| Operating Temperature | -30 °C to +60 °C (-22 °F to +140 °F) |
|---|---|
| Storage Temperature | -40 °C to +70 °C (-40 °F to +158 °F) |
| Operating Humidity | 5%–95% (RH) |
| Operating Altitude | ≤ 2,000 m (6,561.68 ft) |
| Protection | IP66 |
| Vandal-proof Rating | The EV Charger is IK10, and its screen is IK08. |
| Noise Level | ≤55 dB |
Output Port
| Power Input Port | L+N+PE |
|---|---|
| Power Output Port | L+N+PE |
| Charging Port | GB (GB/T 20234.2) |
Specialized Function
| Current Adjustment | Yes |
|---|---|
| Schedule Charge | Yes |
| Shared Charging | Yes |
Certification
| Certifications | GB 18487.1, GB20234.2 |
|---|

















































