Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.8" CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 1920 (H) × 1080 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 512 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.002 [email protected] (Color, 30 IRE) 0.0002 [email protected] (B/W, 30 IRE) 0 lux (Illuminator on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | >56 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | 60 m (197 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 4 (IR LED) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation Range | Pan: 0°–360°; Tilt: 0°–90°; Rotation: 0°–360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Motorized vari-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Mount | φ14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.7 mm–13.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | Horizontal: 109°–30° Vertical: 56° –17° Diagonal: 137° –35° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 0.8 m (2.6 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | 44.1 m (144.67 ft) | 17.6 m (57.74 ft) | 8.8 m (28.87 ft) | 4.4 m (14.44 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
T | 144.8 m (475.02 ft) | 57.9 m (189.96 ft) | 28.9m (94.82 ft) | 14.8 m (48.56 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVS (Perimeter Protection) | Tripwire, intrusion (support the classification and accurate detection of vehicle and human) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMD 3.0 | Less false alarm, longer detection distance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Detection | Face detection; track; snapshot; snapshot optimization; optimal face snapshot upload; face enhancement; face exposure; face snapshot set as face or one-inch photo; 3 snapshot strategies (real-time snapshot, optimization snapshot, and quality priority); face angle filter; optimization time setting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (only supported by the sub stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Codec | Smart H.265+ Smart H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI Coding | AI H.265 AI H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | Main stream: 1920 × 1080 @ (1–50/60) fps Sub stream 1: 704 × 576 @ (1–50 fps)/704 × 480 @ (1–60 fps) Sub stream 2: 1920 × 1080 @ (1–50/60 fps) Sub stream 3: 1280 × 720 @ (1–50/60 fps)*The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stream Capability | 4 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1080p (1920 × 1080); 1.3M(1280 × 960); 720p (1280 × 720); D1 (704 × 576/704×480); CIF (352 × 288/352 × 240); VGA (640 × 480) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | H.264: 3 kbps–8192 kbps H.265: 3 kbps–8192 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scene Self-adaptation (SSA) | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | OFF/ON (4 areas, rectangular) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Stabilization | Electronic Image Stabilization (EIS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest (RoI) | Yes (4 areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart lllumination | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defog | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Rotation | 0°/90°/180°/270° (support 90°/270° with 1920 × 1080 resolution and lower) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | 4 areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711a; G.711Mu; PCM; G.726; G.723 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; scene changing; audio detection; voltage detection; defocus detection; external alarm; face detection; SMD; security exception | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Port | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDK and API | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | IPv4; IPv6; HTTP;TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS;QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cyber Security | Video encryption; Firmware encryption; Configuration encryption; Digest; WSSE; Account lockout; Security logs; IP/MAC filtering; Generation and importing of X.509 certification; syslog; HTTPS; 802.1x; Trusted boot; Trusted execution; Trusted upgrade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF (Profile S, Profile G, Profile T); CGI; P2P; Milestone; Genetec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User/Host | 20 (Total bandwidth: 64 M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | FTP; SFTP; Micro SD card (support max. 256 G); NAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | IE: IE11 Chrome Firefox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | Smart PSS; DSS; DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Client | IOS; Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE-LVD: EN62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU; FCC: 47 CFR FCC Part 15, Subpart B; UL/CUL: UL62368-1 & CAN/CSA C22.2 No. 62368-1-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1 channel (RCA port) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | 1 channel (RCA port) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Input | 1 channel in: 5 mA 3–5 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Output | 1 channel out: 300 mA 12 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC/PoE (802.3af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Basic: 2.3 W (12 VDC); 2.9 W (PoE) Max. (WDR + IR intensity + Intelligence): 6.6 W (12 VDC); 7.7 W (PoE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –30 °C to +60 °C (–22 °F to 140 °F) /Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –40 °C to +60 °C (–40 °F to 140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP67; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Surge Protection | 2kV common mode; 1kV differential mode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 244.1 mm × 79.0 mm × 75.9 mm (9.61" × 3.11" × 2.99") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 820 g (1.81 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 1090 g (2.40 lb) |
IPC-HFW4241T-ZAS – Dahua 2 MP IR Vari-focal Bullet WizMind Network Camera
Call for Price
> 2 MP 1/2.8″ CMOS image sensor, excellent low luminance and high definition of images
> Outputs max. 2 MP (1920 × 1080) @ 50/60 fps
> H.265 codec, high compression rate, ultra-low bit rate
> Built-in IR LED, max. IR distance: 60 m
Description
DAHUA IPC-HFW4241T-ZAS(Bullet) 2 MP IR Vari-focal Bullet WizMind Network Camera
> 2 MP 1/2.8″ CMOS image sensor, excellent low luminance and high definition of images
> Outputs max. 2 MP (1920 × 1080) @ 50/60 fps
> H.265 codec, high compression rate, ultra-low bit rate
> Built-in IR LED, max. IR distance: 60 m
> ROI, SMART H.264 +/H.265+, flexible coding, applicable to various bandwidth and storage environments
> Rotation mode, WDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes
> Supports the AFSA (Anti-flicker Self-adaption) function, which automatically eliminates flicker
> Intelligent detection: Intrusion, tripwire (support the classification and accurate detection of vehicle and human); face detection
> Abnormality detection: Motion detection, privacy masking, scene changing, audio detection, no SD card, SD card full, SD card error,network disconnection, IP conflict, illegal access, and voltage detection
> Alarm: 1 in, 1 out; audio: 1 in, 1 out; max. 256 G Micro SD card. built-in Mic
> 12 VDC/PoE power supply facilitates installation
> IP67, IK10 (optional) protection
> SMD 3.0