Specifications
Electrical
| Rated Input Voltage | 400 VAC |
|---|---|
| Max. Output Power | 160 kW |
| Maximum Charging Current for Single Connector | 250 A |
| Output Voltage Range | 200–1,000 VDC |
| Constant Power Range | 300–1,000 VDC |
| Max. Charging Current | 500 A |
| Harmonic Wave | ≤ 5% |
| Power Factor | 0.99 (Full load) |
| Efficiency | 96.8%, the highest efficiency during a full load |
| Standby Power Consumption | ≤30 W |
| Output Voltage Error | ≤ ±0.5% |
| Output Current Error | ≤ ±1% |
| Stabilized Voltage Accuracy | ≤ ±0.5% |
| Stabilized Current Accuracy | ≤ ±1% |
| Ripple Peak Value | ≤ ±1% |
| Average Current Imbalance | ≤ 3% |
Basic
| Charging Mode | Mode 4 |
|---|---|
| Charging Port | 2 × CCS2 |
| Communication Protocol (with Backend) | OCPP1.6J |
| Measurement Accuracy | Level 1 (Class B) |
| Types of Protection | Protects against input overvoltage, undervoltage, short circuit, input overload, output overvoltage and overtemperature. It also detects insulation issues. |
| Cooling Method | Intelligent air cooling |
Function
| Display Screen Dimensions | 10.1-inch |
|---|---|
| Startup Method | Scan a QR code, enter a VIN code, swipe the IC card, utilize Plug and Play or enter the password. |
| Network Connection Method | LAN, 4G, Wi-Fi |
| Bluetooth | Yes |
| Status Indicator Light | Blue: Charging Yellow: Device updating Green: Standby Red: Fault |
Structure
| Accessory | Includes a cable organizer and MID meter. |
|---|---|
| Product Dimensions | 944 mm × 561.5 mm × 1,945 mm (37.17" × 22.11" × 76.57") (W × D × H) |
| Packaging Dimensions | 1,098 mm × 1,098 mm × 2,147 mm (43.23" × 43.23" × 84.53") (W × D × H) |
| Net Weight | 202 kg (445.34 lb) |
| Gross Weight | 222 kg (489.44 lb) |
| Cable Length | 5 m (16.40 ft). This length includes the length of the connector. |
Environment
| Operating Temperature | –30 °C to +55 °C (–22 °F to +131 °F) Performance might be derated of temperatures exceed 50°C. |
|---|---|
| Storage Temperature | –40 °C to +70 °C (–40 °F to +158 °F) |
| Operating Humidity | 5%–95% (RH), non-condensing |
| Operating Altitude | ≤2,000 m (6561.68 ft) |
| Protection | IP55 |
| Vandal-proof Rating | The EV Charger is IK10, and its screen is IK08. |
| Working Noise | ≤ 65 dB |
External Port
| Power Supply System Type | 3P + N + PE |
|---|
Certification
| Certifications | IEC 61851-1; IEC 61851-23; IEC 61851-21-2 |
|---|
















































