Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 2 MP CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 1920 (H) × 1080 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | PAL: 1/25 s–1/100,000 s; NTSC: 1/30 s–1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.001 [email protected] (Color, 30 IRE) 0 lux (Illuminator on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | >65 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | 30 m (98.43 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Auto;Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 2 (Warm light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle Adjustment | Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Mount | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8 mm; 3.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | 2.8 mm: H: 101°; V: 53.4°; D: 119.5° 3.6 mm: H: 81.5°; V: 44.3°; D: 95.7° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 2.8 mm: 1.1 m (3.61 ft) 3.6 mm: 1.7 m (5.58 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.8 mm | 47.1 m ( 154.53 ft) | 18.9 m ( 62.01 ft) | 9.4 m ( 30.84 ft) | 4.7 m ( 15.42 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.6 mm | 55.7 m ( 182.74 ft) | 22.3 m ( 73.16 ft) | 11.1 m ( 36.42 ft) | 5.6 m ( 18.37 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI (Detect, Observe, Recognize, Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances, refer to installation and commissioning manual/project design tool. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | CVI: PAL: 1080p@25 fps; NTSC: 1080p@30 fps; AHD: PAL: 1080p@25 fps; NTSC: 1080p@30 fps; TVI: PAL: 1080p@25 fps; NTSC: 1080p@30 fps; CVBS: PAL: 960H; NTSC: 960H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1080p (1920 × 1080); 960H (960 × 576/960 × 480) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Color | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | BLC; HLC; WDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 130 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto;Area white balance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Manual;Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Mode | Smart Light | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | Off/On (8 areas, rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE-LVD: EN 62368-1; CE-EMC: EN 55032; EN 55035 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | One channel built-in mic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC ± 30% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Max 5.94 W (12 VDC, LED on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | <95% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | <95% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anti-corrosion Level | Basic Protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing Material | Dome (metal + plastic) + plastic enclosure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | Φ97.1 mm × 94.2 mm (Φ3.82" × 3.71") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.22 kg (0.49 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.31 kg (0.68 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Wall mount; ceiling mount; vertical pole mount |
HAC-HDW1239TLQ(-A)-LED – Dahua 2MP Full-color HDCVI Fixed-focal Eyeball Camera
Call for Price
Brand :
Description
HAC-HDW1239TLQ(-A)-LED
2MP Full-color HDCVI Fixed-focal Eyeball Camera
* The parameters and datasheets below can only be applied to1239-S3 series.
> 24/7 color imaging, Max. 30 fps@1080p
> Smart Light+.
> 30 m illumination distance
> Super Adapt, 130 dB true WDR, 3D NR
> Built-in Mic.
> Quick-to-install eyeball saves installation time.
> 3.6 mm fixed lens (2.8 mm optional)
> CVI/CVBS/AHD/TVI switchable
> IP67, 12 VDC